Here are some suggestion and tips on how to select chillers for injection molding machine or extrusion machine.
| Clamping force (Ton) | Productivity (Kg/h) | Suggest Model | Cooling Tower |
| 250 | 25 | CA-02/CW-03 |
CT-5
|
| 300 | 30 | CA-03/CW-04 | |
| 350 | 35 | CA-05/CW-05 | |
450 | 45 | ||
550 | 55 | CA-08/CW-08 | CT-8 |
650 | 65 | ||
850 | 85 | CA-10(D)/CW-10(D) | CT-10 |
1000 | 100 | CA-15/CW-15 | CT-15 |
1300 | 130 | ||
1500 | 150 | ||
1800 | 180 | ||
2200 | 220 | CA-20(D)/CW-20(D) | CT-20 |
2500 | 250 | ||
3000 | 300 | CA-30(D)/CW-30(D) | CT-30 |
4000 | 400 | ||
5000 | 500 | CA-40(D)/CW-40(D) | CT-40 |
